Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
ClientelaCustomerSync */10 * * * * Pacific Standard Time FetchDataService.GetClientelaCustomers 11/12/2026 11:20:00 PM 11/12/2026 11:10:06 PM 6/19/2026 9:07:11 PM
RunEveryHour 0 8-18 * * * Pacific Standard Time FetchDataService.SendFerriOrderOUT 11/13/2026 12:00:00 AM 11/12/2026 11:00:06 PM 6/3/2025 5:35:38 PM
Daily 7pm 0 19 * * * Pacific Standard Time FetchDataService.SendOrdersINToWms 11/13/2026 3:00:00 AM 11/12/2026 3:00:06 AM 7/17/2025 5:50:25 PM
Daily 8pm 0 20 * * * Pacific Standard Time FetchDataService.SendOrdersINToWms 11/13/2026 4:00:00 AM 11/12/2026 3:40:42 PM 7/17/2025 5:50:25 PM
Daily 9pm 0 21 * * * Pacific Standard Time FetchDataService.SendOrdersINToWms 11/13/2026 5:00:00 AM 11/12/2026 3:40:42 PM 6/20/2025 6:56:29 PM
Daily 10pm 0 22 * * * Pacific Standard Time FetchDataService.SendItemsToWmsFromNetSuite01 11/13/2026 6:00:00 AM 11/12/2026 3:40:42 PM 6/20/2025 6:56:28 PM
Daily 12Am 0 0 * * * Pacific Standard Time FetchDataService.UpdItemsToWmsFromNetSuite01 11/13/2026 8:00:00 AM 11/12/2026 3:40:42 PM 8/13/2026 4:33:48 PM
Total items: 7