Succeeded Jobs

Id Job Duration Latency Succeeded
#27469 FetchDataService.SendFerriOrderOUT 43.696s 19ms 11/13/2026 12:00:55 AM
#27468 FetchDataService.GetClientelaCustomers 3.783s 35ms 11/13/2026 12:00:15 AM
#27467 FetchDataService.GetClientelaCustomers 10.300s 37ms 11/12/2026 11:50:21 PM
#27466 FetchDataService.GetClientelaCustomers 3.324s 36ms 11/12/2026 11:40:13 PM
#27465 FetchDataService.GetClientelaCustomers 3.586s 33ms 11/12/2026 11:30:11 PM
#27464 FetchDataService.GetClientelaCustomers 10.633s 34ms 11/12/2026 11:20:18 PM
#27463 FetchDataService.GetClientelaCustomers 3.810s 13ms 11/12/2026 11:10:10 PM
#27462 FetchDataService.SendFerriOrderOUT 28.731s 20ms 11/12/2026 11:00:35 PM
#27461 FetchDataService.GetClientelaCustomers 3.747s 34ms 11/12/2026 11:00:10 PM
#27460 FetchDataService.GetClientelaCustomers 17.647s 35ms 11/12/2026 10:50:23 PM
#27459 FetchDataService.GetClientelaCustomers 3.291s 46ms 11/12/2026 10:40:08 PM
#27458 FetchDataService.GetClientelaCustomers 3.823s 33ms 11/12/2026 10:30:06 PM
#27457 FetchDataService.GetClientelaCustomers 3.570s 356ms 11/12/2026 10:20:05 PM
#27456 FetchDataService.GetClientelaCustomers 11.512s 31ms 11/12/2026 10:10:11 PM
#27455 FetchDataService.SendFerriOrderOUT 28.858s 11ms 11/12/2026 10:00:42 PM
#27454 FetchDataService.GetClientelaCustomers 4.189s 419ms 11/12/2026 10:00:17 PM
#27453 FetchDataService.GetClientelaCustomers 12.637s 424ms 11/12/2026 9:50:23 PM
#27452 FetchDataService.GetClientelaCustomers 5.157s 456ms 11/12/2026 9:40:13 PM
#27451 FetchDataService.GetClientelaCustomers 4.076s 34ms 11/12/2026 9:30:10 PM
#27450 FetchDataService.GetClientelaCustomers 1m 13.465s 436ms 11/12/2026 9:21:17 PM
#27449 FetchDataService.GetClientelaCustomers 3.745s 25ms 11/12/2026 9:10:05 PM
#27448 FetchDataService.SendFerriOrderOUT 31.108s 21ms 11/12/2026 9:00:31 PM
#27447 FetchDataService.GetClientelaCustomers 3.460s 46ms 11/12/2026 9:00:03 PM
#27446 FetchDataService.GetClientelaCustomers 3.472s 33ms 11/12/2026 8:50:16 PM
#27445 FetchDataService.GetClientelaCustomers 3.670s 25ms 11/12/2026 8:40:16 PM
#27444 FetchDataService.GetClientelaCustomers 3.610s 16ms 11/12/2026 8:30:16 PM
#27443 FetchDataService.GetClientelaCustomers 1m 20.489s 11ms 11/12/2026 8:21:32 PM
#27442 FetchDataService.GetClientelaCustomers 3.394s 17ms 11/12/2026 8:10:15 PM
#27441 FetchDataService.SendFerriOrderOUT 34.973s 19ms 11/12/2026 8:00:46 PM
#27440 FetchDataService.GetClientelaCustomers 3.253s 22ms 11/12/2026 8:00:14 PM
#27439 FetchDataService.GetClientelaCustomers 10.475s 16ms 11/12/2026 7:50:21 PM
#27438 FetchDataService.GetClientelaCustomers 3.241s 36ms 11/12/2026 7:40:14 PM
#27437 FetchDataService.GetClientelaCustomers 3.308s 40ms 11/12/2026 7:30:13 PM
#27436 FetchDataService.GetClientelaCustomers 16.882s 48ms 11/12/2026 7:20:26 PM
#27435 FetchDataService.GetClientelaCustomers 3.391s 16ms 11/12/2026 7:10:12 PM
#27434 FetchDataService.SendFerriOrderOUT 39.020s 22ms 11/12/2026 7:00:47 PM
#27433 FetchDataService.GetClientelaCustomers 3.710s 40ms 11/12/2026 7:00:12 PM
#27432 FetchDataService.GetClientelaCustomers 3.851s 51ms 11/12/2026 6:50:11 PM
#27431 FetchDataService.GetClientelaCustomers 3.781s 505ms 11/12/2026 6:40:08 PM
#27430 FetchDataService.GetClientelaCustomers 3.799s 484ms 11/12/2026 6:30:16 PM
#27429 FetchDataService.GetClientelaCustomers 3.514s 280ms 11/12/2026 6:20:04 PM
#27428 FetchDataService.GetClientelaCustomers 3.842s 38ms 11/12/2026 6:10:16 PM
#27427 FetchDataService.SendFerriOrderOUT 15m 42.835s 21ms 11/12/2026 6:15:54 PM
#27426 FetchDataService.GetClientelaCustomers 3.771s 500ms 11/12/2026 6:00:14 PM
#27425 FetchDataService.GetClientelaCustomers 3.573s 571ms 11/12/2026 5:50:11 PM
#27424 FetchDataService.GetClientelaCustomers 3.546s 439ms 11/12/2026 5:40:07 PM
#27423 FetchDataService.GetClientelaCustomers 3.406s 207ms 11/12/2026 5:30:18 PM
#27422 FetchDataService.GetClientelaCustomers 3.735s 39ms 11/12/2026 5:20:15 PM
#27421 FetchDataService.GetClientelaCustomers 3.829s 36ms 11/12/2026 5:10:11 PM
#27420 FetchDataService.SendFerriOrderOUT 22.685s 22ms 11/12/2026 5:00:28 PM
#27419 FetchDataService.GetClientelaCustomers 3.650s 34ms 11/12/2026 5:00:09 PM
#27418 FetchDataService.GetClientelaCustomers 12.145s 133ms 11/12/2026 4:50:15 PM
#27417 FetchDataService.GetClientelaCustomers 3.466s 170ms 11/12/2026 4:40:05 PM
#27416 FetchDataService.GetClientelaCustomers 3.395s 479ms 11/12/2026 4:30:17 PM
#27415 FetchDataService.GetClientelaCustomers 20.361s 58ms 11/12/2026 4:20:31 PM
#27414 FetchDataService.GetClientelaCustomers 3.758s 1.138s 11/12/2026 4:10:12 PM
#27413 FetchDataService.SendFerriOrderOUT 24.956s 29ms 11/12/2026 4:00:30 PM
#27412 FetchDataService.GetClientelaCustomers 3.371s 42ms 11/12/2026 4:00:08 PM
#27411 FetchDataService.GetClientelaCustomers 3.531s 226ms 11/12/2026 3:50:06 PM
#27410 FetchDataService.UpdItemsToWmsFromNetSuite01 9m 33.565s 415ms 11/12/2026 3:50:18 PM
#27409 FetchDataService.SendItemsToWmsFromNetSuite01 4.194s 1.131s 11/12/2026 3:40:49 PM
#27408 FetchDataService.SendOrdersINToWms 13.367s 381ms 11/12/2026 3:40:57 PM
#27407 FetchDataService.SendOrdersINToWms 14.014s 565ms 11/12/2026 3:40:57 PM
#27406 FetchDataService.GetClientelaCustomers 1m 44.181s 1.275s 11/12/2026 3:42:27 PM
#27405 FetchDataService.GetClientelaCustomers 2.023s 180ms 11/12/2026 3:20:05 AM
#27404 FetchDataService.GetClientelaCustomers 2.424s 619ms 11/12/2026 3:10:04 AM
#27403 FetchDataService.SendOrdersINToWms 16.382s 28ms 11/12/2026 3:00:23 AM
#27402 FetchDataService.GetClientelaCustomers 9.881s 25ms 11/12/2026 3:00:16 AM
#27401 FetchDataService.GetClientelaCustomers 1.941s 19ms 11/12/2026 2:50:08 AM
#27400 FetchDataService.GetClientelaCustomers 1.946s 20ms 11/12/2026 2:40:07 AM
#27399 FetchDataService.GetClientelaCustomers 1.895s 25ms 11/12/2026 2:30:07 AM
#27398 FetchDataService.GetClientelaCustomers 41.387s 15ms 11/12/2026 2:20:46 AM
#27397 FetchDataService.GetClientelaCustomers 1.814s 16ms 11/12/2026 2:10:06 AM
#27396 FetchDataService.SendFerriOrderOUT 22.569s 32ms 11/12/2026 2:00:27 AM
#27395 FetchDataService.GetClientelaCustomers 2.036s 20ms 11/12/2026 2:00:06 AM
#27394 FetchDataService.GetClientelaCustomers 2.030s 30ms 11/12/2026 1:50:06 AM
#27393 FetchDataService.GetClientelaCustomers 1.847s 36ms 11/12/2026 1:40:05 AM
#27392 FetchDataService.GetClientelaCustomers 2.214s 24ms 11/12/2026 1:30:05 AM
#27391 FetchDataService.GetClientelaCustomers 2.615s 26ms 11/12/2026 1:20:05 AM
#27390 FetchDataService.GetClientelaCustomers 10.730s 32ms 11/12/2026 1:10:13 AM
#27389 FetchDataService.SendFerriOrderOUT 20.606s 10ms 11/12/2026 1:00:22 AM
#27388 FetchDataService.GetClientelaCustomers 2.744s 18ms 11/12/2026 1:00:04 AM
#27387 FetchDataService.GetClientelaCustomers 11.273s 22ms 11/12/2026 12:50:12 AM
#27386 FetchDataService.GetClientelaCustomers 2.706s 36ms 11/12/2026 12:40:03 AM
#27385 FetchDataService.GetClientelaCustomers 2.388s 42ms 11/12/2026 12:30:02 AM
#27384 FetchDataService.GetClientelaCustomers 2.367s 39ms 11/12/2026 12:20:16 AM
#27383 FetchDataService.GetClientelaCustomers 4m 36.514s 21ms 11/12/2026 12:14:50 AM
#27382 FetchDataService.SendFerriOrderOUT 22.494s 1m 2.813s 11/12/2026 12:09:21 AM
#27381 FetchDataService.GetClientelaCustomers 1m 51.346s 5m 142ms 11/12/2026 12:14:47 AM
Total items: 89