Succeeded Jobs

Id Job Duration Latency Succeeded
#17856 FetchDataService.GetClientelaCustomers 10.543s 15ms 9/12/2026 10:40:21 PM
#17855 FetchDataService.GetClientelaCustomers 9.795s 15ms 9/12/2026 10:30:20 PM
#17854 FetchDataService.GetClientelaCustomers 21.894s 12ms 9/12/2026 10:20:31 PM
#17853 FetchDataService.GetClientelaCustomers 27.683s 13ms 9/12/2026 10:10:37 PM
#17852 FetchDataService.SendFerriOrderOUT 7.707s 40ms 9/12/2026 10:00:17 PM
#17851 FetchDataService.GetClientelaCustomers 14.582s 38ms 9/12/2026 10:00:24 PM
#17850 FetchDataService.GetClientelaCustomers 8.686s 13ms 9/12/2026 9:50:17 PM
#17849 FetchDataService.GetClientelaCustomers 9.879s 11ms 9/12/2026 9:40:18 PM
#17848 FetchDataService.GetClientelaCustomers 8.877s 154ms 9/12/2026 9:30:17 PM
#17847 FetchDataService.GetClientelaCustomers 9.054s 11ms 9/12/2026 9:20:16 PM
#17846 FetchDataService.GetClientelaCustomers 16.587s 20ms 9/12/2026 9:10:23 PM
#17845 FetchDataService.SendFerriOrderOUT 7.638s 17ms 9/12/2026 9:00:14 PM
#17844 FetchDataService.GetClientelaCustomers 2.796s 16ms 9/12/2026 9:00:09 PM
#17843 FetchDataService.GetClientelaCustomers 2.833s 18ms 9/12/2026 8:50:09 PM
#17842 FetchDataService.GetClientelaCustomers 2.833s 14ms 9/12/2026 8:40:09 PM
#17841 FetchDataService.GetClientelaCustomers 22.083s 13ms 9/12/2026 8:30:27 PM
#17840 FetchDataService.GetClientelaCustomers 10.304s 16ms 9/12/2026 8:20:15 PM
#17839 FetchDataService.GetClientelaCustomers 9.721s 17ms 9/12/2026 8:10:14 PM
#17838 FetchDataService.SendFerriOrderOUT 7.392s 16ms 9/12/2026 8:00:12 PM
#17837 FetchDataService.GetClientelaCustomers 2.846s 14ms 9/12/2026 8:00:07 PM
#17836 FetchDataService.GetClientelaCustomers 21.910s 16ms 9/12/2026 7:50:26 PM
#17835 FetchDataService.GetClientelaCustomers 9.779s 14ms 9/12/2026 7:40:14 PM
#17834 FetchDataService.GetClientelaCustomers 8.033s 63ms 9/12/2026 7:30:11 PM
#17833 FetchDataService.GetClientelaCustomers 9.573s 14ms 9/12/2026 7:20:12 PM
#17832 FetchDataService.GetClientelaCustomers 13.067s 11ms 9/12/2026 7:10:16 PM
#17831 FetchDataService.SendFerriOrderOUT 7.798s 15ms 9/12/2026 7:00:10 PM
#17830 FetchDataService.GetClientelaCustomers 9.797s 13ms 9/12/2026 7:00:12 PM
#17829 FetchDataService.GetClientelaCustomers 9.619s 10ms 9/12/2026 6:50:11 PM
#17828 FetchDataService.GetClientelaCustomers 9.801s 12ms 9/12/2026 6:40:11 PM
#17827 FetchDataService.GetClientelaCustomers 19.740s 16ms 9/12/2026 6:30:21 PM
#17826 FetchDataService.GetClientelaCustomers 8.867s 14ms 9/12/2026 6:20:09 PM
#17825 FetchDataService.GetClientelaCustomers 16.144s 13ms 9/12/2026 6:10:16 PM
#17824 FetchDataService.SendFerriOrderOUT 9.315s 23ms 9/12/2026 6:00:09 PM
#17823 FetchDataService.GetClientelaCustomers 2.522s 15ms 9/12/2026 6:00:02 PM
#17822 FetchDataService.GetClientelaCustomers 15.225s 12ms 9/12/2026 5:50:15 PM
#17821 FetchDataService.GetClientelaCustomers 9.424s 12ms 9/12/2026 5:40:24 PM
#17820 FetchDataService.GetClientelaCustomers 27.717s 20ms 9/12/2026 5:30:41 PM
#17819 FetchDataService.GetClientelaCustomers 2.327s 13ms 9/12/2026 5:20:16 PM
#17818 FetchDataService.GetClientelaCustomers 8.905s 16ms 9/12/2026 5:10:22 PM
#17817 FetchDataService.SendFerriOrderOUT 8.019s 16ms 9/12/2026 5:00:21 PM
#17816 FetchDataService.GetClientelaCustomers 2.202s 15ms 9/12/2026 5:00:15 PM
#17815 FetchDataService.GetClientelaCustomers 10.628s 36ms 9/12/2026 4:50:23 PM
#17814 FetchDataService.GetClientelaCustomers 2.543s 21ms 9/12/2026 4:40:09 PM
#17813 FetchDataService.GetClientelaCustomers 8.667s 43ms 9/12/2026 4:30:15 PM
#17812 FetchDataService.GetClientelaCustomers 29.625s 15ms 9/12/2026 4:20:35 PM
#17811 FetchDataService.GetClientelaCustomers 9.065s 12ms 9/12/2026 4:10:14 PM
#17810 FetchDataService.SendFerriOrderOUT 7.561s 20ms 9/12/2026 4:00:12 PM
#17809 FetchDataService.GetClientelaCustomers 2.394s 18ms 9/12/2026 4:00:07 PM
#17808 FetchDataService.GetClientelaCustomers 9.039s 12ms 9/12/2026 3:50:13 PM
#17807 FetchDataService.GetClientelaCustomers 15.497s 14ms 9/12/2026 3:40:20 PM
#17806 FetchDataService.GetClientelaCustomers 1.912s 13ms 9/12/2026 3:30:05 PM
#17805 FetchDataService.GetClientelaCustomers 2.323s 13ms 9/12/2026 3:20:06 PM
#17804 FetchDataService.GetClientelaCustomers 2.303s 18ms 9/12/2026 3:10:05 PM
#17803 FetchDataService.SendFerriOrderOUT 17.756s 18ms 9/12/2026 3:00:20 PM
#17802 FetchDataService.GetClientelaCustomers 8.396s 15ms 9/12/2026 3:00:11 PM
#17801 FetchDataService.GetClientelaCustomers 1.878s 12ms 9/12/2026 2:50:04 PM
#17800 FetchDataService.GetClientelaCustomers 9.414s 12ms 9/12/2026 2:40:11 PM
#17799 FetchDataService.GetClientelaCustomers 1.983s 19ms 9/12/2026 2:30:03 PM
#17798 FetchDataService.GetClientelaCustomers 2.094s 12ms 9/12/2026 2:20:03 PM
#17797 FetchDataService.GetClientelaCustomers 2.074s 16ms 9/12/2026 2:10:03 PM
#17796 FetchDataService.GetClientelaCustomers 2.266s 13ms 9/12/2026 2:00:03 PM
#17795 FetchDataService.GetClientelaCustomers 2.169s 12ms 9/12/2026 1:50:02 PM
#17794 FetchDataService.GetClientelaCustomers 2.016s 14ms 9/12/2026 1:40:02 PM
#17793 FetchDataService.GetClientelaCustomers 1.812s 11ms 9/12/2026 1:30:16 PM
#17792 FetchDataService.GetClientelaCustomers 21.716s 13ms 9/12/2026 1:20:36 PM
#17791 FetchDataService.GetClientelaCustomers 2.124s 13ms 9/12/2026 1:10:16 PM
#17790 FetchDataService.GetClientelaCustomers 2.018s 11ms 9/12/2026 1:00:16 PM
#17789 FetchDataService.GetClientelaCustomers 8.612s 14ms 9/12/2026 12:50:22 PM
#17788 FetchDataService.GetClientelaCustomers 1.986s 13ms 9/12/2026 12:40:15 PM
#17787 FetchDataService.GetClientelaCustomers 8.571s 10ms 9/12/2026 12:30:21 PM
#17786 FetchDataService.GetClientelaCustomers 2.780s 12ms 9/12/2026 12:20:15 PM
#17785 FetchDataService.GetClientelaCustomers 1.987s 11ms 9/12/2026 12:10:13 PM
#17784 FetchDataService.GetClientelaCustomers 1.969s 15ms 9/12/2026 12:00:13 PM
#17783 FetchDataService.GetClientelaCustomers 1.927s 10ms 9/12/2026 11:50:13 AM
#17782 FetchDataService.GetClientelaCustomers 2.056s 10ms 9/12/2026 11:40:12 AM
#17781 FetchDataService.GetClientelaCustomers 14.545s 11ms 9/12/2026 11:30:23 AM
#17780 FetchDataService.GetClientelaCustomers 1.479s 13ms 9/12/2026 11:20:10 AM
#17779 FetchDataService.GetClientelaCustomers 1.308s 14ms 9/12/2026 11:10:10 AM
#17778 FetchDataService.GetClientelaCustomers 8.567s 11ms 9/12/2026 11:00:17 AM
#17777 FetchDataService.GetClientelaCustomers 1.415s 11ms 9/12/2026 10:50:09 AM
#17776 FetchDataService.GetClientelaCustomers 1.502s 97ms 9/12/2026 10:40:09 AM
#17775 FetchDataService.GetClientelaCustomers 1.253s 24ms 9/12/2026 10:30:08 AM
#17774 FetchDataService.GetClientelaCustomers 18.122s 13ms 9/12/2026 10:20:24 AM
#17773 FetchDataService.GetClientelaCustomers 1.252s 10ms 9/12/2026 10:10:07 AM
#17772 FetchDataService.GetClientelaCustomers 1.359s 12ms 9/12/2026 10:00:07 AM
#17771 FetchDataService.GetClientelaCustomers 1.254s 21ms 9/12/2026 9:50:06 AM
#17770 FetchDataService.GetClientelaCustomers 1.419s 15ms 9/12/2026 9:40:06 AM
#17769 FetchDataService.GetClientelaCustomers 1.661s 10ms 9/12/2026 9:30:05 AM
#17768 FetchDataService.GetClientelaCustomers 31.642s 10ms 9/12/2026 9:20:35 AM
#17767 FetchDataService.GetClientelaCustomers 1.265s 11ms 9/12/2026 9:10:04 AM
#17766 FetchDataService.GetClientelaCustomers 1.336s 13ms 9/12/2026 9:00:04 AM
#17765 FetchDataService.GetClientelaCustomers 1.220s 13ms 9/12/2026 8:50:03 AM
#17764 FetchDataService.GetClientelaCustomers 1.239s 11ms 9/12/2026 8:40:03 AM
#17763 FetchDataService.GetClientelaCustomers 1.346s 11ms 9/12/2026 8:30:03 AM
#17762 FetchDataService.GetClientelaCustomers 1.483s 12ms 9/12/2026 8:20:02 AM
#17761 FetchDataService.GetClientelaCustomers 1.506s 14ms 9/12/2026 8:10:02 AM
#17760 FetchDataService.GetClientelaCustomers 1.273s 11ms 9/12/2026 8:00:02 AM
#17759 FetchDataService.GetClientelaCustomers 1.223s 12ms 9/12/2026 7:50:01 AM
#17758 FetchDataService.GetClientelaCustomers 7.433s 12ms 9/12/2026 7:40:07 AM
#17757 FetchDataService.GetClientelaCustomers 7.316s 45ms 9/12/2026 7:30:21 AM
Total items: 160